| Above: From left to right: 2nd VP Rachel Sutz Pienta, President Maureen McKenna, Treasurer Carol King, 1st VP Nancy Hurlburt, and Secretary Anna Eskamani. | ||||||
| President | Maureen McKenna | Highlands | ||||
| 1st Vice President | Nancy Hurlbert | Lake | ||||
| 2nd Vice President | Dr. Rachel Sutz Pienta | Wakulla | ||||
| Recording Secretary | Anna V. Eskamani | Greater Orlando | ||||
| Treasurer | Carol King | Lake | ||||
| Standing Committees | ||||||
| Archives and History | Danielle Neetz: a one year appointment | Volusia | ||||
| Budget | Velma Lumpkin | Highlands County | ||||
| Communications/Website | Gwen Shangle | Clay | ||||
| Convention 2014 | Julia Heckendorn | St. Johns | ||||
| Credentials | Dr. Sharlyn Roach | Miami Dade | ||||
| Finance and Special Reports (Ways and Means) | Betty Gissendanner | Charlotte | ||||
| Grievance | Janet Goen | Upper Pinellas | ||||
| Legislative and Political Education | Stephanie Kunkel | Capitol City | ||||
| Rules | Evalyn Narramore | Escambia | ||||
| Campaign Screen Chair | Ellen Holt | Okaloosa | ||||
| Political Committee | Samantha Hope Herring | Bay County | ||||
| Auditing Chair | Carolyn Helms | Lee | ||||
| Nominating | Janet Goen | Upper Pinellas | ||||
| Bylaws | Nancy Hurlbert | Lake | ||||
| Resolutions | To be announced | |||||
| Special Committees | ||||||
| Public Relations | Rachel Pienta | Wakulla | ||||
| Awards | Ida Eskamani | Greater Orlando | ||||
| Environmental Chair | Karen Epple | Alachua | ||||
| Elder Affairs/SS/Insurance | Joan McGinnis | St. Johns | ||||
| Page/Teller and Quarterly Meeting Hostess | Sandra Brown | Bay County | ||||
| Chaplain | Julia Heckendorn | St. Johns | ||||
| Training Resource Chair | Susan Smith | Hillsborough | ||||
| Handbook Committee | Ada Burnette | Capitol City | ||||
| Newsletter | Judy Schnabel | Charlotte | ||||
| Sergeant-at-Arms | To be announced | |||||
| Platform, Candidate Resource Chair | Karen Welzel | Platform, Candidate Resource Coordinator | ||||
| 2014 NFDW Convention Chair | Julia Heckendorn | St. Johns | ||||
| DWCF Convention Best Practices Committee | Judy Byrne Riley | Okaloosa | ||||
| (Chair rotates yearly) | ||||||
| NFDW 2016 Convention Committee | Judy Byrne Riley--will be co-chaired if bid is approved | Okaloosa | ||||
| Officer Appointments | ||||||
| Parliamentarian | Carol Cherry | Capitol City | ||||
| Corresponding Secretary | Judy Schnabel | Charlotte | ||||
| Regional Chairs | ||||||
| Chair of Chairs | ||||||
| Region 1 | Mildred Hall | Capitol City | ||||
| Region 2 | Judy Byrne Riley | Okaloosa | ||||
| Region 3 | Mary Lou Woods | St. Johns | ||||
| Region 4 | Danielle Neetz | Volusia | ||||
| Region 5 | Judy Prine | Pasco | ||||
| Region 6 | Patricia Farley Crutcher | South Brevard | ||||
| Region 7 | Sandra McClinton | Lee County | ||||
| Region 8 | Susie Johnson | Highlands | ||||
| Region 9 | Michell Warner | Miami Gardens | ||||
| College Dem Caucus | To be announced |
Thursday, October 3, 2013
DWCF announces elected officers and appointed board members for 2013-15 term
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment